Sac Malzeme Satışı

Firmamız Her Ölçüde DKP Saclar, HRP Saclar, Galvaniz Saclar, Siyah Saclar, Paslanmaz Sac Çeşitleri, Alüminyum Sac Levha Satışları yapılmaktadır. . [ ... ]

 

  • DKP Saclar,
  • HRP Saclar,
  • Galvaniz Saclar,
  • Siyah Saclar,
  • Paslanmaz Sac Çeşitleri,
  • Alüminyum Sac Levha

 Siyah Sac Ölçü ve Ağırlık Tablosu

Kalınlık (mm)Ebat (mm)1 Plaka Ağırlık (kg)Kalite
1,50 MM 1000X2000 MM 24,00 KG ST37-ST44-ST52
1,50 MM 1250X2500 MM 37,50 KG ST37-ST44-ST52
1,50 MM 1500X3000 MM 54,00 KG ST37-ST44-ST52
2,00 MM 1000X2000 MM 32,00 KG ST37-ST44-ST52
2,00 MM 1250X2500 MM 50,00 KG ST37-ST44-ST52
2,00 MM 1500X3000 MM 72,00 ,KG ST37-ST44-ST52
3,00 MM 1000X2000 MM 48,00 KG ST37-ST44-ST52
3,00 MM 1250X2500 MM 75,00 KG ST37-ST44-ST52
3,00 MM 1500X3000 MM 108,00 KG ST37-ST44-ST52
4,00 MM 1000X2000 MM 64,00 KG ST37-ST44-ST52
4,00 MM 1250X2500 MM 100,00KG ST37-ST44-ST52
4,00 MM 1500X3000 MM 144,00 KG ST37-ST44-ST52
5,00 MM 1000X2000 MM 80,00 KG ST37-ST44-ST52
5,00 MM 1250X2500 MM 125,00 KG ST37-ST44-ST52
5,00 MM 1500X3000 MM 180,00 KG ST37-ST44-ST52
6,00 MM 1000X2000 MM 96,00 KG ST37-ST44-ST52
6,00 MM 1250X2500 MM 150,00 KG ST37-ST44-ST52
6,00 MM 1500X3000 MM 216,00 KG ST37-ST44-ST52
7,00 MM 1000X2000 MM 112,00 KG ST37-ST44-ST52
7,00 MM 1250X2500 MM 175,00 KG ST37-ST44-ST52
7,00 MM 1500X3000 MM 252,00 KG ST37-ST44-ST52
8,00 MM 1000X2000 MM 128,00 KG ST37-ST44-ST52
8,00 MM 1250X2500 MM 200,00 KG ST37-ST44-ST52
8,00 MM 1500X3000 MM 288,00 KG ST37-ST44-ST52
9,00 MM 1000X2000 MM 144,00 KG ST37-ST44-ST52
9,00 MM 1250X2500 MM 225,00 KG ST37-ST44-ST52
9,00 MM 1500X3000 MM 324,00 KG ST37-ST44-ST52
10,00 MM 1000X2000 MM 160,00 KG ST37-ST44-ST52
10,00 MM 1250X2500 MM 250,00 KG ST37-ST44-ST52
10,00 MM 1500X3000 MM 360,00 KG ST37-ST44-ST52
12,00 MM 1000X2000 MM 192,00 KG ST37-ST44-ST52
12,00 MM 1250X2500 MM 300,00 KG ST37-ST44-ST52
12,00 MM 1500X3000 MM 432,00 KG ST37-ST44-ST52
15,00 MM 1000X2000 MM 240,00 KG ST37-ST44-ST52
15,00 MM 1250X2500 MM 375,00 KG ST37-ST44-ST52
15,00 MM 1500X3000 MM 540,00 KG ST37-ST44-ST52
20,00 MM 1000X2000 MM 320,00 KG ST37-ST44-ST52
20,00 MM 1250X2500 MM 500,00 KG ST37-ST44-ST52
20,00 MM 1500X3000 MM 720,00 KG ST37-ST44-ST52
25,00 MM 1000X2000 MM 400,00 KG ST37-ST44-ST52
25,00 MM 1250X2500 MM 625,00 KG ST37-ST44-ST52
25,00 MM 1500X3000 MM 900,00 KG ST37-ST44-ST52

 

Paslanmaz Çelik Sac Ağırlık Tablosu
KALINLIK 1000X2000 1250X2500 1500X3000
0,4 mm 6,4 10 14,4
0,5 mm 8 12,5 18
0,6 mm 9,6 15 21,6
0,7 mm 11,2 17,5 25,2
0,8 mm 12,8 20 28,8
1,0 mm 16 25 36
1,2 mm 19,2 30 43,2
1,5 mm 24 37,5 54
2,0 mm 32 50 72
2,5 mm 40 62,5 90
3,0 mm 48 75 108
4,0 mm 64 100 144
5,0 mm 80 125 180
6,0 mm 96 150 216
7,0 mm 112 175 252
8,0 mm 128 200 288
10 mm 160 250 360
12 mm 192 300 432
15 mm 240 375 540
18 mm 288 450 648
20 mm 320 500 720
25 mm 400 625 900
30 mm 480 750 1080
35 mm 560 875 1260
40 mm 640 1000 1440
45 mm 720 1125 1620
50 mm 800 1250 1800